<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running UK www.runninguk.co.uk &#187; running</title>
	<atom:link href="http://www.runninguk.co.uk/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninguk.co.uk</link>
	<description>Running UK resource for runners</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAI Super Quality All-In-One Waterproof Heart Rate Monitor Watch and Transmitter Slim Chest Belt &#8211; For Exercise, Biking, Sports, Running, Jogging and All Outdoor Activities &#8211; Measures Speed, Pulse, Distance, Fat And Calories &#8211; Alarm And Stopwatch Functions (Gray)</title>
		<link>http://www.runninguk.co.uk/sai-super-quality-all-in-one-waterproof-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-biking-sports-running-jogging-and-all-outdoor-activities-measures-speed-pulse-di/</link>
		<comments>http://www.runninguk.co.uk/sai-super-quality-all-in-one-waterproof-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-biking-sports-running-jogging-and-all-outdoor-activities-measures-speed-pulse-di/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:39:14 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[allinone]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stopwatch]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/?p=44</guid>
		<description><![CDATA[Multi Function New Heart Rate Monitor Watch from GSI &#8211; For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GPPBW71 was designed with all functions and features you can possible want. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models [...]]]></description>
			<content:encoded><![CDATA[<p>Multi Function New Heart Rate Monitor Watch from GSI &#8211; For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GPPBW71 was designed with all functions and features you can possible want. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/sai-super-quality-all-in-one-waterproof-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-biking-sports-running-jogging-and-all-outdoor-activities-measures-speed-pulse-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Talk About When I Talk About Running</title>
		<link>http://www.runninguk.co.uk/what-i-talk-about-when-i-talk-about-running/</link>
		<comments>http://www.runninguk.co.uk/what-i-talk-about-when-i-talk-about-running/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:08:31 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=27</guid>
		<description><![CDATA[A memoir that covers Murakami&#8217;s four-month preparation for the 2005 New York City Marathon and settings ranging from Tokyo&#8217;s Jingu Gaien gardens, where he once shared the course with an Olympian, to the Charles River in Boston among young women who outpace him.]]></description>
			<content:encoded><![CDATA[<p>A memoir that covers Murakami&#8217;s four-month preparation for the 2005 New York City Marathon and settings ranging from Tokyo&#8217;s Jingu Gaien gardens, where he once shared the course with an Olympian, to the Charles River in Boston among young women who outpace him.</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/what-i-talk-about-when-i-talk-about-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan 6000 Running Log</title>
		<link>http://www.runninguk.co.uk/nathan-6000-running-log/</link>
		<comments>http://www.runninguk.co.uk/nathan-6000-running-log/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:06:41 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[nathan]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=25</guid>
		<description><![CDATA[We highly recommend keeping a running or exercise log. When used properly, a running log is both a motivating and diagnostic. Use it to help plan race preparation and, if , heaven forbid, you get injured along to way, it can help you isolate the cause and avoid similar setbacks in the future. Our best [...]]]></description>
			<content:encoded><![CDATA[<p>We highly recommend keeping a running or exercise log. When used properly, a running log is both a motivating and diagnostic. Use it to help plan race preparation and, if , heaven forbid, you get injured along to way, it can help you isolate the cause and avoid similar setbacks in the future. Our best selling, non-dated, 52-week log comes with advice from Jeff Galloway, Bill Rogers, and more.</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/nathan-6000-running-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

