<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running UK www.runninguk.co.uk &#187; Garmin Forerunner</title>
	<atom:link href="http://www.runninguk.co.uk/tag/garmin-forerunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninguk.co.uk</link>
	<description>Running UK resource for runners</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GARMIN FORERUNNER 310 XT + HEART RATE MONITOR</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:14:45 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[bike-mounts]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[gps-location]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[high-sensitivity]]></category>
		<category><![CDATA[international-shipments]]></category>
		<category><![CDATA[multi-sport]]></category>
		<category><![CDATA[multisport-activities]]></category>
		<category><![CDATA[power-meter]]></category>
		<category><![CDATA[power-meters]]></category>
		<category><![CDATA[satellite-prediction]]></category>
		<category><![CDATA[shipping-fees]]></category>
		<category><![CDATA[slim-design]]></category>
		<category><![CDATA[tall-buildings]]></category>
		<category><![CDATA[training-tool]]></category>
		<category><![CDATA[transition-time]]></category>
		<category><![CDATA[workout-data]]></category>
		<category><![CDATA[world-globes]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor/</guid>
		<description><![CDATA[A multi-sport, swim-proof GPS watch, ideal for triathletes and dedicated athletes. The Forerunner 310XT has a 20 hour battery life and is waterproof (IPX7), making it an indispensable training tool. With a high-sensitivity GPS receiver and HotFixTM satellite prediction, the Forerunner 310XT locates your position simply, quickly and precisely and maintains its GPS location even [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor/" title="GARMIN FORERUNNER 310 XT + HEART RATE MONITOR" rel="nofollow"><img src="" alt="GARMIN FORERUNNER 310 XT + HEART RATE MONITOR" /></a></div><p>A multi-sport, swim-proof GPS watch, ideal for triathletes and dedicated athletes. The Forerunner 310XT has a 20 hour battery life and is waterproof (IPX7), making it an indispensable training tool. With a high-sensitivity GPS receiver and HotFix<sup>TM</sup> satellite prediction, the Forerunner 310XT locates your position simply, quickly and precisely and maintains its GPS location even in heavy cover and near tall buildings and trees.</p>
<p><strong>Time Your Swim</strong> <br />The swim-proof Forerunner 310XT is waterproof to a depth of 50 meters, so you can wear it in the pool or the lake to time your swim. And its slim design and flexible wristband mean Forerunner is easy to wear in any conditions.</p>
<p><strong>Transition Effortlessly</strong> <br />When you&#8217;re ready to jump out of the water and onto the bike, Forerunner 310XT moves easily from wrist to bike with the optional quick release and bike mounts, making the transition between sports effortless. Forerunner 310XT categorizes multisport activities in one workout and can also log transition time in the process, so you can analyze your performance from start to finish.</p>
<p><strong>Collect Workout Data</strong> <br />Forerunner 310XT tracks your position precisely with GPS satellite data and records time, distance, pace, heart rate (optional) and more. High-sensitivity GPS and HotFix<sup>TM</sup> satellite prediction means it acquires satellites quickly and tracks your movement even near tall buildings or under tree cover. And using innovative ANT+<sup>TM</sup> wireless technology, Forerunner 310XT connects seamlessly to an optional speed/cadence sensor or power meter (ANT+<sup>TM</sup>-enabled third-party power meters) to give you ad<b>OVERSIZED INTERNATIONAL SHIPMENTS</b></p>
<p>Some larger international shipments (such as Tents or World Globes for example) attract slightly higher shipping fees, so if you are purchasing from abroad please email us in advance for a shipping quote.</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 110 Women&#8217;s GPS-enabled Sports Watch + Heart</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-110-womens-gps-enabled-sports-watch-heart/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-110-womens-gps-enabled-sports-watch-heart/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:31:32 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[high-sensitivity]]></category>
		<category><![CDATA[share-data]]></category>
		<category><![CDATA[tall-buildings]]></category>
		<category><![CDATA[top-choice]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-110-womens-gps-enabled-sports-watch-heart/</guid>
		<description><![CDATA[The Garmin Forerunner 110 is a sports watch that keeps you in top form. The high-sensitivity GPS receiver is equipped with a HotFix feature, which locks onto satellites even near tall buildings or under trees, so you can be out the door and on your run in no time. The Forerunner 110 is waterproof in [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-110-womens-gps-enabled-sports-watch-heart/" title="GARMIN Forerunner 110 Women's GPS-enabled Sports Watch + Heart" rel="nofollow"><img src="" alt="GARMIN Forerunner 110 Women's GPS-enabled Sports Watch + Heart" /></a></div><p>The Garmin Forerunner 110 is a sports watch that keeps you in top form.  The high-sensitivity GPS receiver is equipped with a HotFix feature, which locks onto satellites even near tall buildings or under trees, so you can be out the door and on your run in no time.  The Forerunner 110 is waterproof in accordance with the IPX7 standard, meaning you needn&#8217;t worry should you accidentally submerge it in water.   Meanwhile, Garmin Connect compatibility makes it possible to hook up to the internet and analyse and share data with others.  With a battery life of 8 hours in training mode or 3 weeks in power-saving mode, the Forerunner 110 by Garmin is a top choice for any runner.Supplied with heart rate monitor
<p>GARMIN Forerunner 110 Women&#8217;s GPS-enabled Sports Watch + Heart Rate Monitor</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-110-womens-gps-enabled-sports-watch-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:03:40 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[art-sports]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[left-behind]]></category>
		<category><![CDATA[state-of-art]]></category>
		<category><![CDATA[wireless-technology]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-405/</guid>
		<description><![CDATA[Help improve your training with the Garmin Forerunner 405. This state of art sports watch features wireless technology to log data from your performance and dowload it to your PC for further analysis. Don&#8217;t be left behind &#8211; get the Garmin Forerunner 405 today!]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-405/" title="Garmin Forerunner 405" rel="nofollow"><img src="" alt="Garmin Forerunner 405" /></a></div><p>Help improve your training with the Garmin Forerunner 405. This state of art sports watch features wireless technology to log data from your performance and dowload it to your PC for further analysis. Don&#8217;t be left behind &#8211; get the Garmin Forerunner 405 today!</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405 with HRM</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405-with-hrm/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405-with-hrm/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:24:15 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[athletic-performance]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[optional-extras]]></category>
		<category><![CDATA[training-software]]></category>
		<category><![CDATA[wireless-technology]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-405-with-hrm/</guid>
		<description><![CDATA[The Garmin Forerunner 405 with HRM is the next step in monitoring your athletic performance. Using wireless technology this watch records essential data such as time distance and calories burnt and downloads it to your computer for you to use as you wish. The Garmin Forerunner 405 with HRM can be used with optional extras [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-405-with-hrm/" title="Garmin Forerunner 405 with HRM" rel="nofollow"><img src="" alt="Garmin Forerunner 405 with HRM" /></a></div><p>The Garmin Forerunner 405 with HRM is the next step in monitoring your athletic performance. Using wireless technology this watch records essential data such as time distance and calories burnt and downloads it to your computer for you to use as you wish. The Garmin Forerunner 405 with HRM can be used with optional extras such as the footpod and the Garmin Training software for additional benefits.</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405-with-hrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 310 XT Heart Rate Monitor Black -</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor-black/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor-black/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:30:29 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[auto-scroll]]></category>
		<category><![CDATA[bike-hike]]></category>
		<category><![CDATA[computer-view]]></category>
		<category><![CDATA[display-resolution]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[high-sensitivity]]></category>
		<category><![CDATA[interval-training]]></category>
		<category><![CDATA[multi-sport]]></category>
		<category><![CDATA[pace-alert]]></category>
		<category><![CDATA[speed-auto]]></category>
		<category><![CDATA[sport-mode]]></category>
		<category><![CDATA[training-partner]]></category>
		<category><![CDATA[unit-dimensions]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor-black/</guid>
		<description><![CDATA[Whether you love to bike, hike, surf or kayak, Garmin has a new training partner youve got to meet. The GPS-enabled ForerunnerÂ® 310XT is the only all-in-one device that accurately tracks your time, distance, speed, elevation and heart rate. When your excursion is done, Forerunner wirelessly sends data to your computer. View your activity at [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor-black/" title="GARMIN Forerunner 310 XT Heart Rate Monitor Black -" rel="nofollow"><img src="" alt="GARMIN Forerunner 310 XT Heart Rate Monitor Black -" /></a></div><p>Whether you love to bike, hike, surf or kayak, Garmin has a new training partner youve got to meet. The GPS-enabled ForerunnerÂ® 310XT is the only all-in-one device that accurately tracks your time, distance, speed, elevation and heart rate. When your excursion is done, Forerunner wirelessly sends data to your computer. View your activity at Garmin Connect where you can store, analyze and overlay on a variety of maps. More features to crave: Forerunner 310XT is waterproof and boasts a battery life of up to 20 hours. Features:&gt;Unit dimensions, WxHxD: 5.4 x 5.6 x 1.9 cm&gt;Display size, WxH: 3.3 x 2.0 cm&gt;Display resolution, WxH: 160 x 100 pixels &gt;Weight: 72 g&gt;Battery: rechargeable lithium-ion &gt;Battery life 20 hours, typical &gt;Water resistant to 50m &gt;GPS-enabled&gt;High-sensitivity receiver&gt;Lap history: 1000 laps &gt;Waypoints/favorites/locations: 100 &gt;Heart rate monitor&gt;Automatic sync (automatically transfers data to your computer)&gt;Garmin Connect compatible (online community where you analyze, categorize and share data)&gt;Garmin Training CenterÂ® software compatible&gt;Virtual PartnerÂ® (train against a digital person) &gt;Courses (compete against previous workouts)&gt;Auto PauseÂ® (pauses and resumes timer based on speed)&gt;Auto LapÂ® (automatically starts a new lap)&gt;Auto Scroll (cycles through data pages during workout)&gt;Multi-sport (changes sport mode with a press of a button)&gt;Advanced workouts (create custom, goal-oriented workouts)&gt;Pace alert (triggers alarm if you vary from preset pace)for advanced workouts only&gt;Time/distance alert (triggers alarm when you reach goal)&gt;Vibration alert: (choose between alert tones and/or vibration alert)&gt;Interval training (set up exercise and rest intervals)&gt;Heart rate-based calorie computation&gt;Customizable screens</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=117&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-310-xt-heart-rate-monitor-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 405 Heart Rate Monitor Black -</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-black/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-black/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:56:53 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[auto-scroll]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[display-resolution]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[high-sensitivity]]></category>
		<category><![CDATA[input-time]]></category>
		<category><![CDATA[interval-training]]></category>
		<category><![CDATA[pace-alert]]></category>
		<category><![CDATA[power-meter]]></category>
		<category><![CDATA[sleek-design]]></category>
		<category><![CDATA[speed-auto]]></category>
		<category><![CDATA[speed-drills]]></category>
		<category><![CDATA[sport-watch]]></category>
		<category><![CDATA[training-technology]]></category>
		<category><![CDATA[transfer-shares]]></category>
		<category><![CDATA[unit-dimensions]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-black/</guid>
		<description><![CDATA[Long runs, tempo runs, speed drills. You expect a lot from your bodyand from your training gear. Meet Forerunner 405. This GPS-enabled sport watch tracks your training, then wirelessly sends your data to your computer. The ultimate in training technology, its sleek design features a touch bezel that lets you quickly scroll and select features [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-black/" title="GARMIN Forerunner 405 Heart Rate Monitor Black -" rel="nofollow"><img src="" alt="GARMIN Forerunner 405 Heart Rate Monitor Black -" /></a></div><p>Long runs, tempo runs, speed drills. You expect a lot from your bodyand from your training gear. Meet Forerunner 405. This GPS-enabled sport watch tracks your training, then wirelessly sends your data to your computer. The ultimate in training technology, its sleek design features a touch bezel that lets you quickly scroll and select features on the run. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate to past performance on the same run.Features:&gt;Unit dimensions, WxHxD: 4.8 x 7.1 x 1.6 cm&gt;Display size, WxH: 2.7 cm diameter  &gt;Display resolution, WxH:  124 x 95 pixels  &gt;Weight: 60 g&gt;Battery life:  2 weeks in power save mode; 8 hours in training mode  &gt;Water resistant to IPX7 standard  &gt;GPS-enabled&gt;High-sensitivity receiver&gt;Lap history:  1000 laps  &gt;Waypoints/favorites/locations:  100 &gt;Heart rate monitor&gt;Automatic sync (automatically transfers data to your computer)&gt;Virtual PartnerÂ® (train against a digital person)  &gt;Courses (compete against previous workouts)&gt;Auto PauseÂ® (pauses and resumes timer based on speed)&gt;Auto LapÂ® (automatically starts a new lap)&gt;Auto Scroll (cycles through data pages during workout) &gt;Advanced workouts (create custom, goal-oriented workouts)&gt;Simple workouts (input time, distance and calorie goals):  yes  &gt;Pace alert (triggers alarm if you vary from preset pace):  yes (for advanced workouts only)  &gt;Time/distance alert (triggers alarm when you reach goal)&gt;Interval training (set up exercise and rest intervals)  &gt;Customizable screen(s)&gt;Unit-to-unit transfer (shares data wirelessly with similar units)&gt;Power meter compatible (displays power data from compatible 3rd party) &gt;Sport watch</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 210 GPS Speed and Distance System with Heart</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-210-gps-speed-and-distance-system-with-heart/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-210-gps-speed-and-distance-system-with-heart/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:28:09 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[fitness-equipment]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[gps-satellites]]></category>
		<category><![CDATA[precise-data]]></category>
		<category><![CDATA[setup-questions]]></category>
		<category><![CDATA[speed-data]]></category>
		<category><![CDATA[sport-watch]]></category>

		<guid isPermaLink="false">http://www.runninguk.co.uk/2011/02/15/garmin-forerunner-210-gps-speed-and-distance-system-with-heart/</guid>
		<description><![CDATA[Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked.Easy to Use The Forerunner 210 is so simple to use so you can focus on your workout. Out of the box, youll [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.runninguk.co.uk/garmin-forerunner-210-gps-speed-and-distance-system-with-heart/" title="Garmin Forerunner 210 GPS Speed and Distance System with Heart" rel="nofollow"><img src="" alt="Garmin Forerunner 210 GPS Speed and Distance System with Heart" /></a></div><p>Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked.<br/><br/>Easy to Use <br/>The Forerunner 210 is so simple to use so you can focus on your workout. Out of the box, youll charge it, take it outside to find GPS satellites and answer a few setup questions. Then just press start and take off. Once youre done, press stop. It really is that easy.<br/>Take it Further <br/>For runners who want more training capabilities, Forerunner 210 lets you create customized interval sessions and see your pace for each interval. If youre using the 210 with the foot pod (optional), you will later be able to see your cadence, or steps per minute, when you upload your data to Garmin Connect.<br/>Follow Your Heart <br/>Forerunner 210 comes bundled with our premium soft strap heart rate monitor to display your heart rate in beats per minute. It has five heart rate zones, which you can customize based on your exact zones. You can also set up heart rate alerts to notify you when you are above or below your targets. Forerunner 210 provides heart rate-based calorie computations so you can more accurately track your calories burned.<br/>Outdoors or In <br/>Garmin have taken the easy-to-use operations of the Forerunner 110 and added indoor capabilities, making the 210 the perfect sport watch for those who like options. For outdoor runs, Forerunner 210 uses GPS to accurately record your time, pace and distance. To track that same data at the gym, snap the foot pod (optional) onto your shoe and youre good to go. Using advanced accelerometer technology, the foot pod collects and sends precise data about your movements, gathering distance and speed data that is 98 percent accurate for most users, right out of the box.<br/>For even more options, Forerunner 210 also works with certain indoor fitness equipment so you can track and store data from a treadm
<p>Garmin Forerunner 210 GPS Speed and Distance System with Heart Rate (010-00863-32)</p>
<div style="clear:both;"></div><img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-210-gps-speed-and-distance-system-with-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 405 Heart Rate Monitor Review</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:27:24 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=21</guid>
		<description><![CDATA[Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race [...]]]></description>
			<content:encoded><![CDATA[<p>Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race a Virtual Partner®. Customise Forerunner’s data screens for instant feedback while you train.</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

