<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running UK www.runninguk.co.uk &#187; black</title>
	<atom:link href="http://www.runninguk.co.uk/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninguk.co.uk</link>
	<description>Running UK resource for runners</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GARMIN Forerunner 405 Heart Rate Monitor Review</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:27:24 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=21</guid>
		<description><![CDATA[Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race [...]]]></description>
			<content:encoded><![CDATA[<p>Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race a Virtual Partner®. Customise Forerunner’s data screens for instant feedback while you train.</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

