<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running UK www.runninguk.co.uk &#187; Garmin Forerunner</title>
	<atom:link href="http://www.runninguk.co.uk/category/garmin-forerunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninguk.co.uk</link>
	<description>Running UK resource for runners</description>
	<lastBuildDate>Mon, 24 Oct 2011 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Forerunner® 405CX Sports Watch</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner%c2%ae-405cx-sports-watch/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner%c2%ae-405cx-sports-watch/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:51:17 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[405cx]]></category>
		<category><![CDATA[forerunner®]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=30</guid>
		<description><![CDATA[Train your way with the Forerunner 405CX GPS running watch. This sleek training partner tells you how far, how fast and where you run and continuously tracks time, distance, pace, calorie burn and heart rate before wirelessly sending the data to your home computer for later analysis. The 405CX features heart rate-based calorie computation and [...]]]></description>
			<content:encoded><![CDATA[<p>Train your way with the Forerunner 405CX GPS running watch. This sleek training partner tells you how far, how fast and where you run and continuously tracks time, distance, pace, calorie burn and heart rate before wirelessly sending the data to your home computer for later analysis. The 405CX features heart rate-based calorie computation and comes with a soft fabric wrist band option to comfortably fit smaller or larger wrists. With a high-sensitivity GPS receiver and HotFix satellite prediction, Forerunner 405CX locates your position simply, quickly and precisely and maintains its GPS hold even under heavy cover, near tall buildings and in deep valleys.<br />
Watch Your Results</p>
<p>Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate. Every workout is stored in Forerunner&#8217;s large internal memory (1,000 laps, 100 locations) so you can review and analyse the data to see how you&#8217;re improving. Advanced training features will challenge you to step up your pace &#8211; race against Forerunner&#8217;s Virtual Partner to improve your times, or set up interval workouts without having to circle the track to keep count. You even can download recorded courses and compete against previous workouts. To use the watch, simply tap the touch-and-scroll bezel control to change screens and select menu options and features while you run, without fumbling for a button.<br />
Run against a Virtual Partner<br />
Compete vs Virtual Partner<br />
Track Heart Rate</p>
<p>Forerunner 405CX comes with a flexible, comfortable wireless heart rate monitor so you can see how hard your heart is working for a true measure of your fitness. This digital monitor continuously tracks heart beats per minute and uses this data for advanced calorie computation, so you know how many calories you&#8217;re burning. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate against previous attempts at the same run to see how your fitness is improving.<br />
Share Workouts Wirelessly</p>
<p>Forerunner 405CX lets you share your locations, advanced workouts and courses wirelessly with other users so you can try your friends&#8217; training sessions or race against their times. Just select â€˜transfer&#8217; to send your information to a nearby device.<br />
Forerunner 405 CX<br />
Forerunner 405 CX<br />
Run, Sync, Store and Share</p>
<p>Once you&#8217;ve logged the miles, Forerunner&#8217;s innovative ANT+ wireless technology automatically transfers data to your computer when it is in range of your PC or Mac computer. No cables required, the data&#8217;s just there ready for you to analyse, categories and share through our free online training community Garmin Connect. You can even plan workouts on your computer and send them to Forerunner 405CX for your next training session.<br />
Forerunner 405 CX<br />
Forerunner 405 CX<br />
Train All Year Round</p>
<p>Take your training inside with the versatile Forerunner 405CX and optional wireless accessories. Pair it with an optional foot pod to track your pace, distance and running cadence indoors where GPS signals are unavailable. The wireless foot pod clips onto your laces or fits into the sole of a compatible training shoe and automatically switches on when you start moving. Or pair your Forerunner with an optional speed/cadence bike sensor to track the speed and distance of your rides.<br />
Box Contains<br />
# Forerunner 405CX<br />
# USB ANT Stick™<br />
# Heart rate monitor<br />
# Wrist straps<br />
# Charging clip<br />
# AC adapter<br />
# Owner’s manual on disk<br />
# Quick start manual </p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner%c2%ae-405cx-sports-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 50 + Footpod Review</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-50-footpod-review/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-50-footpod-review/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:29:08 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[footpod]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=23</guid>
		<description><![CDATA[Jump start your training with Forerunner 50. This sleek sport watch is ideal for running, cycling¹ and other fitness activities, and is complete with a wireless heart rate monitor. Plus it automatically transmits workouts to your computer so you can analyse, store and share data using our online community, Garmin Connect. Listen to Your Heart. [...]]]></description>
			<content:encoded><![CDATA[<p>Jump start your training with Forerunner 50. This sleek sport watch is ideal for running, cycling¹ and other fitness activities, and is complete with a wireless heart rate monitor. Plus it automatically transmits workouts to your computer so you can analyse, store and share data using our online community, Garmin Connect.</p>
<p>Listen to Your Heart. Forerunner 50 with wireless heart rate effectively tracks and records your heart rate while you work out, providing instant feedback about how hard your heart is working. The included digital heart rate monitor continuously tracks heart beats per minute which is wirelessly transmitted to the Forerunner 50. Even train in a certain heart rate zone to improve your fitness level. And well after your workout is done, Forerunner 50 is still working, wirelessly transmitting your training data to your PC.</p>
<p>Run, Sync, Store and Share. You&#8217;ve logged the miles and now you want to store them. With Garmin&#8217;s innovative optional ANT+Sport wireless technology, your workouts are automatically transferred to your computer when your device is within range. No cables, no hookups. The data&#8217;s just there, ready for you to analyse, categorise and share through our online community, Garmin Connect, or our Garmin Training Center software. </p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-50-footpod-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 405 Heart Rate Monitor Review</title>
		<link>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/</link>
		<comments>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:27:24 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/?p=21</guid>
		<description><![CDATA[Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race [...]]]></description>
			<content:encoded><![CDATA[<p>Loaded with serious training features, Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate (when paired with heart rate monitor). Each run is stored in memory so you can review and analyse the data to see how you&#8217;ve improved. You even can download recorded courses to compete against previous workouts or race a Virtual Partner®. Customise Forerunner’s data screens for instant feedback while you train.</p>
<img src="http://www.runninguk.co.uk/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runninguk.co.uk/garmin-forerunner-405-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

